Scegliere la misura REV'IT
    

Manichino uomo

Manichino donna

REV'IT - 1&2 PIECE SUITS - DONNA
SIZE CHESTWIDTH A WAIST B HIPS C OUTSEAM D
46 91-94 77-83 95-99 101,5
48 95-98 84-87 99-101 103
50 99-102 88-91 101-104 104,5
52 103-106 92-96 104-107 106
54 107-110 97-102 107-110 107,5
56 111-114 103-107 112-115 109
58 115-118 108-111 115-118 110,5
60 119-122 112-117 118-122 112
62 123-126 118-122 122-128 113,5
REV'IT - JACKETS UNISEX
SIZE CHESTWIDTH A LADIES MEN HEIGHT
XXS 76-82 32-34   145-155
XS 82-88 36-38   145-155
S 88-94 38-40 46 155-170
M 94-100 40-44 46-48 160-175
L 100-106 44-46 50-52 170-185
XL 106-112 46-48 54-56 175-190
XYL 112-118 50 58-60 175-190
XZL 118-124   60-62 175-200
REV'IT - PANTS UNISEX
SIZE WAIST B HIPS C OUTSEAM D INSEAM E
STD.        
XXS 70 89 95 71
XS 69-73 90-95 96,5-98 72-73
S 74-79 96-99 99,5-101,5 74-76
M 79-87 99-101 101,5-103 76-79
L 88-96 101-107 104,5-106 80-81
XL 97-105 107-115 107,5-109 82-83
XXL 106-11 115-122 110,5-112 84-85
XYL 112-117 123-128 113,5-115 85-86
XZL 118-122 129-134 116,5-118 86-87
LONG        
M 79-87 99-101 111,5-113 82-85
L 88-96 101-107 114,5-116 86-87
XL 97-105 107-115 117,5-119 88-89
XXL 106-111 115-122 120,5-122 90-91
XYL 112-117 123-128 123,5-125 92-93
SHORT        
XS 69-73 90-95 91,5-93 67-69
S 74-79 96-99 94,5-96,5 70-72
M 79-87 99-101 96,5-98 74-75
L 88-96 101-107 99,5-101 76-77
XL 97-105 107-115 102,5-104 77-78
XXL 106-111 115-122 105,5-107 79-80
XYL 112-117 123-128 108,5-110 81-82

 
REV'IT - JACKET MAN
SIZE CHESTWIDTH A WAIST SIZE B
46 91-94 77-83
48 95-98 84-87
50 99-102 88-91
52 103-106 92-96
54 107-110 97-102
56 111-114 103-107
58 115-118 108-111
60 119-122 112-117
62 123-126 118-122
REV'IT - JACKET LADIES
SIZE CHESTWIDTH A WAIST SIZE B
34 79-82 63-66
36 83-86 67-70
38 87-90 71-74
40 91-94 75-78
42 95-98 79-82
44 99-102 83-86
REV'IT - PANTS MAN
SIZE WAIST B HIPS C OUTSEAM D INSEAM E
STD.        
46 77-83 95-99 101,5 78
48 84-87 99-101 103 79
50 88-91 101-104 104,5 80
52 92-96 104-107 106 81
54 97-102 107-110 107,5 82
56 103-107 112-115 109 83
58 108-111 115-118 110,5 84
60 112-117 118-122 112 85
62 118-122 122-128 113,5 86
LONG        
50 88-91 101-104 111,5 86
52 92-96 104-107 113 87
54 97-102 107-110 114,5 88
56 103-107 112-115 116 889
SHORT        
48 90-92 99-101 96,5 75
50 93-96 101-104 98 76
52 97-102 104-107 99,5 77
54 103-107 107-110 101 78
56 108-111 112-115 102,5 79
58 112-117 115-118 104 880
60 118-122 118-122 105,5 81
REV'IT - PANTS LADY
67-70 WAIST B HIPS C OUTSEAM D INSEAM E
STD.        
34 63-66 89-91 95 71
36 67-70 92-95 96,5 72
38 71-74 96-98 98 73
40 75-78 99-101 99,5 74
42 79-82 102-104 101 75
44 83-86 105-107 102,5 76
 
 

Carrello

Carrello vuoto

Mastercard Circuito Maestro Visa


Quelli dell'elica

Ci sono 14 visitatori online
created by oremy